Unit Availability
Our available units
All units require a first month’s rent deposit. Apply online ($55 per application). Note: When viewing this page on a small screen, you may have to scroll the table left to right to view all the columns.
| Property | Unit | # Bedrooms | # Baths | Monthly Rent | Utility | Pet Policy | Sq Ft |
|---|---|---|---|---|---|---|---|
| Graham Housegraham-hale | #B3 | 1 | 1 | $1195 | Includes water, sewer, gas and trash | cats | 800 |
| Graham Housegraham-hale | Hale #5 | 2 | 1 | $1595.00 | Includes water, sewer, gas and trash | cats | 800 |
| Graham Housegraham-hale | Hale #4 | 1 | 1 | $1375.00 | Includes water, sewer, gas and trash | cats | 800 |
| Graham Housegraham-hale | Hale #3 | 2 | 1 | $1595.00 | Includes water, sewer, gas and trash | cats | 800 |
| virginia-maevirginia-mae- | Four Plex at Dahlia | 2 bedrooms | 1 | $1650.00 | Includes water, sewer, gas. Garage spot and free laundry. | cats | 700 |
| witt-pennwitt-penn- | #5 | 1 bedroom and balcony | 1 | $1375.00 | Includes water, sewer, gas. Garage spot and free laundry. | cats and small dogs | 700 |
| witt-pennwitt-penn- | #6 | 1 bedroom and balcony | 1 | $1495 | Includes water, sewer, gas. Garage spot and free laundry. | cats and small dogs | 700 |
| Updated 6/30/2026 |