Unit Availability
Our available units
Security deposits vary by unit and are shown when you apply. Pick a unit below and click Apply. The application fee is shown before you pay. Move-in dates vary by unit. Book a showing and we’ll confirm availability.
| Property | Unit | Bedrooms | Baths | Monthly Rent | Utilities | Pets | Sq Ft | Photo | Links |
|---|---|---|---|---|---|---|---|---|---|
| Bermuda · 1080 Logan St | Bermuda 100 | 1 | 1 | $1,250 | Water, sewer, gas & trash included | Cats & dogs OK | 633 | ![]() | Book a showing |
| Bermuda · 1080 Logan St | Bermuda 106 | 1 | 1 | $1,325 | Water, sewer, gas & trash included | Cats & dogs OK | 601 | ![]() | Book a showing |
| Bermuda · 1080 Logan St | Bermuda 104 | 1 | 1 | $1,450 | Water, sewer, gas & trash included | Cats & dogs OK | 601 | ![]() | Book a showing |
| Bermuda · 1080 Logan St | Bermuda 102 | 1 | 1 | $1,480 | Water, sewer, gas & trash included | Cats & dogs OK | 633 | ![]() | Book a showing Apply |
| Graham House · 1235 Albion St | Graham 306 | 2 | 1 | $1,520 | Water, sewer, gas & trash included | Cats OK | 850 | ![]() | Book a showing |
| Updated Oct 29, 2026 from our leasing system |

